Tax Rate | Single | Head of Household | Married, Filing Jointly or Qualified Widow(er) |
Married, Filing Separately |
Taxable Income | ||||
|
Up to $9,875 | Up to $14,100 | Up to $19,750 | Up to $9,875 |
|
$9,876 – $40,125 | $14,101 to $53,700 | $19,751 to $80,250 | $9,876 – $40,125 |
|
$40,126 – $85,525 | $53,701 – $85,500 | $80,251- $171,050 | $40,126 – $85,525 |
|
$85,526 – $163,300 | $85,501 – $163,300 | $171,051- $326,600 | $85,526 – $163,300 |
|
$163,301- $207,350 | $163,301- $207,350 | $326,601- $414,700 | $163,301- $207,350 |
|
$207,351- $518,400 | $207,351 – $518,400 | $414,701- $622,050 | $207,351- $311,025 |
|
$518,401- and over | $518,401 and over | $622,051 and over | $311,026 and over |
