| 2023 Federal Income Tax Brackets | ||||
| Tax Rate | Single | Head of Household | Married, Filing Jointly or Qualified Widow(er) |
Married, Filing Separately |
| Taxable Income | ||||
|
Up to $11,000 | Up to $15,700 | Up to $22,000 | Up to $11,000 |
|
$11,001 to $44,725 | $15,701 to $59,850 | $22,001 to $89,450 | $11,001 to $44,725 |
|
$44,726 to $95,375 | $59,851 to $95,350 | $89,451 to $190,750 | $44,726 to $95,375 |
|
$95,376 to $182,100 | $95,351 to $182,100 | $190,751 to $364,200 | $95,376 to $182,100 |
|
$182,101 to $231,250 | $182,101 to $231,250 | $364,201 to $462,500 | $182,101 to $231,250 |
|
$231,251 to $578,125 | $231,251 to $578,100 | $462,501 to $693,750 | $231,251 to $346,875 |
|
$578,126 and over | $578,101 and over | $693,751 and over |
$346,876 and over |